Spring Series 2024

Tudor Sailing Club

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Class Sail no Helm Crew PY Spring 1 [Easter Egg] Spring 3 [Coffee Pot] Spring 4 Spring 5 Spring 6 Points
1st BLAZE 850 Rupert Rhodes   1027 1 (20 DNC) 1 (6) 3 5
2nd OSPREY 1293 Mark Webb Charlotte Webb 942 (5) 1 4 (20 DNC) 1 6
3rd EUROPE 421 Mark Swallow   1153 (20 DNC) (20 DNC) 2 1 5 RET 8
4th WAYFARER 9984 Terry Small Alison Small 1114 3 2 (20 DNC) (8.3 DUTY) 8.3 DUTY 13.3
5th LASER RADIAL 149520 Neil Boyce   1151 (20 DNC) 6 DNF 12 DUTY 2 (20 DNC) 20
6th BLAZE 823 Kevin Hornsey   1027 2 (20 DNC) (20 DNC) 20 DNC 2 24
7th ENTERPRISE 7830 Ian Simpson Amanda Shakir 1160 (20 DNC) (20 DNC) 3 4 20 DNC 27
8th VAREO 379 Will Stokely   1100 (20 DNC) 3 5 (20 DNC) 20 DNC 28
9th LASER VAGO XD 200 Richard Barnes Hannah Barnes 1069 (20 DNC) (20 DNC) 20 DNC 3 20 DNC 43
10th WAYFARER 4451 Neil Boyce Anita Boyce 1114 4 (20 DNC) (20 DNC) 20 DNC 20 DNC 44
11th WAYFARER 0767 Paul Rivington Nicky Rivington 1114 (20 DNC) (20 DNC) 20 DNC 5 20 DNC 45
12th LASER RADIAL 146886 Richard Gardiner   1151 17 DUTY (20 DNC) (20 DNC) 8 20 DNC 45
13th WAYFARER 8767 Russell Andrews Chuck Norris 1114 (20 DNC) 6 DNF (20 DNC) 20 DNC 20 DNC 46
14th GRADUATE (orig) 2910 Nicola Craig Mark Swallow 1159 6 (20 DNC) (20 DNC) 20 DNC 20 DNC 46
15th LASER RADIAL 145905 Naomi Langford   1151 (20 DNC) (20 DNC) 20 DNC 7 20 DNC 47
16th LASER 4.7 144814 Will Coleman   1207 (20 DNC) (20 DNC) 20 DNC 12 RET 20 DNC 52
16th LASER RADIAL 138578 Steve O'Connor   1151 (20 DNC) (20 DNC) 20 DNC 12 RET 20 DNC 52
16th TOPAZ UNO 3328 Kay Girard   1264 (20 DNC) (20 DNC) 20 DNC 12 RET 20 DNC 52
19th BLAZE 755 Bernie Staniforth   1027 (20 DUTY) (20 DNC) 20 DNC 20 DNC 20 DNC 60

Coffee Pot Trophy: Mark & Charlotte Webb

Spring 2 not sailed due to strong winds

Spring 1 [Easter Egg] - 31st March

Start: Start 1, Finishes: Finish time, Time: 1500
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 BLAZE 850 Rupert Rhodes   1027 16:41:53 1:41:53 1:39:12 1
2 BLAZE 823 Kevin Hornsey   1027 16:43:01 1:43:01 1:40:19 2
3 WAYFARER 9984 Terry Small Alison Small 1114 16:56:49 1:56:49 1:44:52 3
4 WAYFARER 4451 Neil Boyce Anita Boyce 1114 16:57:24 1:57:24 1:45:23 4
5 OSPREY 1293 Mark Webb Charlotte Webb 942 16:42:41 1:42:41 1:49:00 5
6 GRADUATE (orig) 2910 Nicola Craig Mark Swallow 1159 16:03:34 1:03:34 1:49:42 6
7 LASER RADIAL 146886 Richard Gardiner   1151   DUTY   17
8 BLAZE 755 Bernie Staniforth   1027   DUTY   20

Spring 3 [Coffee Pot] - 21st April

Start: Start 1, Finishes: Finish time, Time: 1040
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 OSPREY 1293 Mark Webb Charlotte Webb 942 11:38:47 0:58:47 1:02:24 1
2 WAYFARER 9984 Terry Small Alison Small 1114 11:49:42 1:09:42 1:02:34 2
3 VAREO 379 Will Stokely   1100 11:56:15 1:16:15 1:09:19 3
4 LASER RADIAL 149520 Neil Boyce   1151   DNF   6
4 WAYFARER 8767 Russell Andrews Chuck Norris 1114   DNF   6

Spring 4 - 28th April

Start: Start 1, Finishes: Finish time, Time: 1405
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 BLAZE 850 Rupert Rhodes   1027 15:30:42 1:25:42 1:23:27 1
2 EUROPE 421 Mark Swallow   1153 15:43:25 1:38:25 1:25:21 2
3 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1160 15:46:37 1:41:37 1:27:36 3
4 OSPREY 1293 Mark Webb Charlotte Webb 942 15:29:43 1:24:43 1:29:56 4
5 VAREO 379 Will Stokely   1100 15:46:39 1:41:39 1:32:25 5
6 LASER RADIAL 149520 Neil Boyce   1151   DUTY   12

Spring 5 - 12th May

Start: Start 1, Finishes: Finish time, Time: 1430
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 EUROPE 421 Mark Swallow   1153 15:35:58 1:05:58 0:57:13 1
2 LASER RADIAL 149520 Neil Boyce   1151 15:37:12 1:07:12 0:58:23 2
3 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1069 15:32:40 1:02:40 0:58:37 3
4 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1160 15:38:25 1:08:25 0:58:59 4
5 WAYFARER 0767 Paul Rivington Nicky Rivington 1114 15:37:42 1:07:42 1:00:46 5
6 BLAZE 850 Rupert Rhodes   1027 15:32:34 1:02:34 1:00:55 6
7 LASER RADIAL 145905 Naomi Langford   1151 15:41:18 1:11:18 1:01:57 7
8 LASER RADIAL 146886 Richard Gardiner   1151 15:41:26 1:11:26 1:02:04 8
9 WAYFARER 9984 Terry Small Alison Small 1114   DUTY   8.3
10 LASER 4.7 144814 Will Coleman   1207   RET   12
10 LASER RADIAL 138578 Steve O'Connor   1151   RET   12
10 TOPAZ UNO 3328 Kay Girard   1264   RET   12

Spring 6 - 26th May

Start: Start 1, Finishes: Finish time, Time: 1335
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 OSPREY 1293 Mark Webb Charlotte Webb 942 14:21:02 0:46:02 0:48:52 1
2 BLAZE 823 Kevin Hornsey   1027 14:26:05 0:51:05 0:49:44 2
3 BLAZE 850 Rupert Rhodes   1027 14:29:23 0:54:23 0:52:57 3
4 EUROPE 421 Mark Swallow   1153   RET   5
5 WAYFARER 9984 Terry Small Alison Small 1114   DUTY   8.3



Sailwave Scoring Software 2.29.0
www.sailwave.com